| Requirements Summary | ||
|---|---|---|
| Count | Percentage | |
| #Requirements | 1 | 100.0% |
| Manual Requirements | 0 | 0.0% |
| Manual & Auto Requirements | 0 | 0.0% |
| Automated Requirements | 1 | 100.0% |
| Invalid | 0 | 0.0% |
| PASS | 1 | 100.0% |
| FAIL | 0 | 0.0% |
| Not tested | 0 | 0.0% |
| Protocol Summary | ||
|---|---|---|
| Count | Percentage | |
| #Protocols | 1 | 100.0% |
| PASS | 1 | 100.0% |
| FAIL | 0 | 0.0% |
| TP-001: protocol description | Start date : 2026-08-11 08:55:51 MDT |
| At: test_tp001_todo.py(36) | Requirements : see below |
| Software Version: N/A | Serial number: N/A |
Objectives:
|
|
Preconditions:
|
Deviations: N/A |
| Step | Req. | Execution Instructions | Expected | Actual | Pass / Fail | Date |
|---|---|---|---|---|---|---|
| 1 | N/A | check current version | ver-v1 | ver-v1 | PASS | 2026-08-11 08:55:51 tester: auto test_tp001_todo.py(41) |
| 2 | SRS-001 | first step | 12 | 12 | PASS | 2026-08-11 08:55:51 tester: auto test_tp001_todo.py(51) |
| Req. | Desc. |
|---|---|
| SRS-001 | TODO The module shall provide something |
| Req. Id | Protocol |
|---|---|
| SRS-001 (auto) |
Desc: TODO The module shall provide something TP-001 test_tp001_todo.py(51)
|