Requirements Summary | ||
---|---|---|
Count | Percentage | |
#Requirements | 3 | 100.0% |
Manual Requirements | 0 | 0.0% |
Manual & Auto Requirements | 0 | 0.0% |
Automated Requirements | 3 | 100.0% |
Invalid | 0 | 0.0% |
PASS | 3 | 100.0% |
FAIL | 0 | 0.0% |
Not tested | 0 | 0.0% |
Protocol Summary | ||
---|---|---|
Count | Percentage | |
#Protocols | 1 | 100.0% |
PASS | 1 | 100.0% |
FAIL | 0 | 0.0% |
TP-001: basic calls | Start date : 2024-12-11 16:08:44 MST |
At: test_tp001_basic.py(37) | Requirements : see below |
Software Version: N/A | Serial number: N/A |
Objectives: N/A | |
Preconditions: N/A | Deviations: N/A |
Step | Req. | Execution Instructions | Expected | Actual | Pass / Fail | Date |
---|---|---|---|---|---|---|
1 | N/A | verify initial values | None | None | PASS | 2024-12-11 16:08:44 tester: auto None |
2 | SRS-001 SRS-002 SRS-003 |
verify accuracy | less than or equal to 30.0 | 5.6408882141170125 | PASS | 2024-12-11 16:08:44 tester: auto test_tp001_basic.py(88) |
Req. | Desc. |
---|---|
SRS-001 | The average error in loop time shall be +/- 6mS |
SRS-002 | The error in loop time shall range from a -30ms to -30ms or less |
SRS-003 | the error in loop time shall have a standard deviation of +/- 6mS |
Req. Id | Protocol |
---|---|
SRS-001 (auto) |
Desc: The average error in loop time shall be +/- 6mS TP-001 test_tp001_basic.py(76)
TP-001 test_tp001_basic.py(82)
|
SRS-002 (auto) |
Desc: The error in loop time shall range from a -30ms to -30ms or less TP-001 test_tp001_basic.py(87)
TP-001 test_tp001_basic.py(88)
|
SRS-003 (auto) |
Desc: the error in loop time shall have a standard deviation of +/- 6mS TP-001 test_tp001_basic.py(84)
|