| Requirements Summary | ||
|---|---|---|
| Count | Percentage | |
| #Requirements | 1 | 100.0% |
| Manual Requirements | 0 | 0.0% |
| Manual & Auto Requirements | 0 | 0.0% |
| Automated Requirements | 1 | 100.0% |
| Invalid | 0 | 0.0% |
| PASS | 0 | 0.0% |
| FAIL | 0 | 0.0% |
| Not tested | 1 | 100.0% |
| Protocol Summary | ||
|---|---|---|
| Count | Percentage | |
| #Protocols | 1 | 100.0% |
| PASS | 1 | 100.0% |
| FAIL | 0 | 0.0% |
| TP-001: todo | Start date : 2025-09-25 13:30:51 MDT |
| At: test_tp001_todo.py(35) | Requirements : see below |
| Software Version: N/A | Serial number: N/A |
Objectives:
|
|
Preconditions:
|
Deviations: N/A |
| Step | Req. | Execution Instructions | Expected | Actual | Pass / Fail | Date |
|---|---|---|---|---|---|---|
| 1 | N/A | check current version | 0.1.0 | 0.1.0 | PASS | 2025-09-25 13:30:51 tester: auto test_tp001_todo.py(42) |
| 2 | N/A | check bad arg | 2 | 2 | PASS | 2025-09-25 13:30:51 tester: auto test_tp001_todo.py(46) |
| 3 | N/A | run to completion | 0 | 0 | PASS | 2025-09-25 13:30:52 tester: auto test_tp001_todo.py(50) |
| 4 | N/A | run with bad rc | 23 | 23 | PASS | 2025-09-25 13:30:52 tester: auto test_tp001_todo.py(54) |
| Req. | Desc. |
|---|---|
| N/A | No requirements found |
| Req. Id | Protocol |
|---|---|
| SRS-001 (auto) |
Desc: TODO The module shall provide something ERR missing test case for this requirement
|