Repo Information

group type name ubu macos msys2 web? version avail?
base a-py proj-man 01-14 22:04 01-15 20:58 01-14 18:05 no 0.1.0
common a-py xplat-utils-ut 01-14 22:05 01-16 19:52 01-14 18:08 yes 0.1.0
common m-py falcon-logger 01-14 22:05 01-15 20:58 01-14 18:08 yes 1.3.0 yes
common a-rb xplat-utils-rb-ut 01-14 22:05 01-15 20:58 01-14 19:05 yes 0.1.0
rb-gems m-rb rb-cfg-parser 01-14 22:05 01-15 20:58 01-14 19:06 yes 0.2.0 yes
rb-gems m-rb rb-falcon-logger 01-14 22:05 01-15 20:59 01-14 19:06 yes 0.2.0 yes
common m-py medver-pytest 01-16 20:00 01-16 19:57 01-14 18:09 yes 1.2.0 yes
common m-py pyalamake 01-14 22:06 01-16 20:12 01-20 10:36 yes 1.2.0 yes
py-mods m-py socket-oneline 01-14 22:07 01-15 21:00 01-14 15:08 yes 1.1.1 yes
py-mods m-py gui-api-tkinter 01-14 22:07 01-15 21:01 01-14 15:39
rc:2 steps:doit, tests
yes 1.2.1 yes
py-mods m-py on-the-fly-stats 01-14 22:07 01-15 21:01 01-14 15:39 yes 1.2.1 yes
py-mods m-py accurate-timed-loop 01-14 22:08 01-15 21:02 01-14 15:40 yes 1.1.0 yes
py-mods m-py notify-client-server 01-14 22:08 01-15 21:02 01-14 15:40 yes 0.2.0 yes
py-mods m-py py-dual-sorter 01-14 22:08 01-15 21:02 01-14 15:40 yes 0.2.0 yes
py-mods m-py py-runner-base 01-28 22:01 untested untested yes 0.1.0 yes
common m-cpp cpip-common 01-14 22:08 01-15 21:02 01-14 18:10 yes 0.1.0
py-mods m-py backup-rsync-base 01-14 22:08 01-15 21:02 01-14 15:40 yes 0.2.0 yes
py-mods m-py proj-man-zdo 01-14 22:08 01-15 21:02 01-14 15:40 yes 0.2.0 yes
py-apps a-py remote-terminal 01-14 22:08 01-17 09:56 01-14 15:40 yes 0.1.0
py-apps a-py check-bb 01-14 22:08 01-17 09:59 01-19 19:36 yes 0.1.0
other a-other proj-man-tester 01-14 22:00 01-17 10:07 01-19 20:39 yes 0.1.0
other a-py proj-man-os-cleaner 01-14 22:00 01-15 20:47 01-14 15:09 yes 0.1.0
common m-py devpy-mod-template 01-14 22:08 01-17 10:11 01-14 18:10 yes 0.1.0
common a-py devpy-app-template 01-14 22:08 01-17 10:21 01-14 18:11 yes 0.1.0
common a-rb devrb-app-template 01-14 22:08 01-15 21:02 01-14 19:06 yes 0.1.0
common m-rb devrb-gem-template 01-14 22:09 01-15 21:02 01-14 19:06 yes 0.1.0
common m-cpp devcpp-lib-template 01-14 22:09 01-15 21:02 01-14 18:11 yes 0.1.0
common a-cpp devcpp-app-template 01-14 22:09 01-15 21:02 01-14 18:12 yes 0.1.0
common a-ino devino-app-template 01-14 22:09 01-17 11:11 01-19 20:47 yes 0.1.0
pycro a-ino pycro-arduino 01-14 22:09 01-15 21:03 01-19 20:49 yes 0.1.0
pycro m-py pycro-hal 01-14 22:09 01-15 21:03 01-19 21:14 yes 0.2.0 yes
py-apps a-py medver-pytest-tutorial 01-14 22:12 01-17 11:54 01-14 15:49 yes 1.1.1
py-apps a-py medver-pytest-private 01-14 22:12 01-15 21:03 01-14 15:49 no 0.1.0
py-apps a-py find-the-best 01-14 22:42 01-17 12:00 01-14 16:53
rc:1 steps:tests
yes 0.1.0
py-apps a-py metabolism-weight 01-14 22:14 01-15 21:17 01-14 16:53 yes 0.1.0
py-apps a-py wordle-helper 01-14 22:14 01-15 21:17 01-14 16:53 yes 0.1.0
py-apps a-py budget-private 01-14 22:14 N/A N/A no 0.1.0
py-apps a-py test-bm25 01-14 22:14 01-15 21:17 01-14 16:57 yes 0.1.0
py-apps a-py fix-protonpass 01-14 22:14 01-15 21:17 01-14 16:57 yes 0.1.0
py-apps a-py game-roulette 01-14 22:14 01-15 21:17 01-14 16:57 yes 0.1.0
py-apps a-rb game-stocks 01-14 22:14 01-15 21:17 01-14 16:58 yes 0.1.0
py-apps a-rb game-sudoku 01-14 22:14 01-15 21:18 01-14 16:58 yes 0.1.0
py-apps a-py fix-my-media 01-14 22:15 01-17 12:03 01-14 15:10 yes 0.1.0
py-apps a-py fix-my-rbox 01-14 22:15 N/A N/A yes 0.1.0
py-wip a-py load-my-best-songs 01-14 22:15 N/A N/A no 0.1.0
ai a-py ai-linear-regression 01-14 22:15 01-15 21:18 01-14 17:34 yes 0.1.0
ai a-py ai-pytorch-linear 01-14 22:15 01-15 21:18 01-14 17:34 yes 0.1.0
ai a-py ai-pytorch-mnist 01-14 22:24 01-15 21:18 01-14 17:35 yes 0.1.0
ai a-cpp ai-pso-salesman 01-14 22:24 01-15 21:18 01-14 17:37 yes 0.1.0
ai a-cpp ai-hmm-sentence-gen 01-14 22:24 01-15 21:19 01-14 17:37 yes 0.1.0
ai a-rb ai-pso-simple-test-rb 01-14 22:24 01-15 21:19 01-14 19:06 yes 0.1.0
ai a-rb ai-pso-simple-test-concurrent-rb 01-14 22:25 01-15 21:19 01-14 19:06 yes 0.1.0
cpp-libs m-cpp cpp-on-the-fly-stats 01-14 22:25 01-15 21:19 01-14 17:37 yes 0.1.0
cpp-libs m-cpp one-millisecond-loop 01-14 22:28 01-15 21:22 01-14 17:40 yes 0.1.0
cpp-libs m-cpp running-average 01-14 22:28 01-15 21:22 01-14 17:41 yes 0.1.0
cpp-libs m-cpp accurate-delivery 01-14 22:28 01-17 12:04 01-14 17:41 yes 0.1.0
cpp-libs m-cpp bresenham-tweak 01-14 22:28 01-15 21:22 01-14 17:41 yes 0.1.0
cpp-wip m-cpp cpp-filters 01-20 10:30 01-17 12:18 01-19 21:31 no 0.1.0
cpp-apps a-cpp fast-integer-rounding 01-14 22:28 01-15 21:23 01-14 17:41 yes 0.1.0
cpp-apps a-cpp jtestdft 01-14 22:28 01-15 21:23 01-14 17:41 yes 0.1.0
cpp-apps a-cpp jxlife 01-14 22:37 N/A N/A yes 0.1.0
cpp-apps a-cpp swig-cpp 01-14 22:37 01-15 21:23 01-20 10:48 yes 0.1.0
lang-other a-cpp test-golang 01-14 22:37 N/A N/A yes 0.1.0
lang-other a-py test-perl 01-20 14:04 01-17 15:55 01-20 14:02 yes 0.1.0
lang-other a-cpp test-zig 01-14 22:38 01-17 23:18 01-20 20:59 yes 0.0.1
lang-other a-cpp test-flutter 01-18 02:56 01-18 02:51 01-21 18:49 yes 0.1.0
ard-apps a-ino arduino-32-bit-random 01-14 22:38 01-15 21:23 01-14 17:54 yes 0.1.0
ard-apps a-ino arduino-fast-square-wave 01-14 22:38 01-15 21:23 01-14 17:54 yes 0.1.0
ard-apps a-ino arduino-interrupts 01-14 22:38 01-17 12:22 01-14 17:54 yes 0.1.0
ard-apps a-ino arduino-led-blink 01-14 22:38 01-15 21:23 01-14 17:55 yes 0.1.0
ard-apps a-ino arduino-pulser 01-14 22:38 01-15 21:24 01-14 17:55 yes 0.1.0
ard-apps a-ino arduino-serial-input 01-14 22:38 01-17 12:26 01-14 17:55 yes 0.1.0
ard-apps a-ino arduino-serial-output 01-14 22:39 01-17 12:28 01-14 17:56 yes 0.1.0
ard-apps a-ino arduino-sos 01-14 22:39 01-17 12:33 01-14 17:56 yes 0.1.0
rb-apps a-rb test-fuzzy-logic 01-14 22:39 01-15 21:24 01-14 19:06 yes 0.1.0
fpga a-fpga fpga-led-blink 01-27 17:48 N/A N/A yes 0.1.0
fpga a-fpga fpga-pushbutton-led 01-27 17:48 N/A N/A yes 0.1.0
fpga a-fpga fpga-pushbutton-led-toggle 01-27 17:48 N/A N/A yes 0.1.0
3d-print a-other 3d-print-mount-brackets 01-27 17:48 01-15 21:24 01-14 18:02 yes 0.1.0
other a-other 3d-print-bracket-legs 01-27 17:48 01-15 21:24 01-14 18:02 yes 0.1.0
other a-other 3d-print-lin-5718l 01-27 17:49 01-15 21:24 01-14 18:02 yes 0.1.0
other a-other 3d-print-breadboard-half 01-27 17:49 01-15 21:24 01-14 18:02 yes 0.1.0
other a-other 3d-print-servo-hs-311 01-27 17:49 01-15 21:24 01-14 18:02 yes 0.1.0
base m-py xplat-utils 01-27 17:49 01-15 21:24 N/A yes v1.0.7
website a-py wiki2 01-14 22:39 N/A N/A no 0.1.0
website a-py web-pelican 01-14 22:39 N/A N/A no 0.1.0