Repo Information

group type name ubu macos msys2 web? version avail?
common a-py xplat-utils-ut 02-07 22:53 02-14 22:21 01-14 18:08 yes 0.1.0
common m-py falcon-logger 02-07 23:17 02-14 22:21 01-14 18:08 yes 1.3.3 yes
common a-rb xplat-utils-rb-ut 02-07 23:24 02-14 22:21 01-14 19:05 yes 0.1.0
rb-gems m-rb rb-cfg-parser 02-07 23:29 02-14 22:21 01-14 19:06 yes 0.2.0 yes
rb-gems m-rb rb-falcon-logger 02-07 23:32 02-14 22:22 01-14 19:06 yes 0.3.0 yes
common m-cpp cpip-common 02-10 15:56 02-14 22:22 01-14 18:10 yes 0.1.0
common m-py medver-pytest 02-07 23:42 02-14 22:22 01-14 18:09 yes 1.2.0 yes
common m-py pyalamake 02-08 07:30 02-14 22:23
rc:1 steps:tests
01-20 10:36 yes 2.1.0 yes
py-mods m-py socket-oneline 02-08 12:53 02-14 22:24 01-14 15:08 yes 1.1.1 yes
py-mods m-py gui-api-tkinter 02-09 12:17 02-14 22:25 01-14 15:39
rc:2 steps:doit, tests
yes 1.2.1 yes
py-mods m-py on-the-fly-stats 02-09 20:56 02-14 22:25 01-14 15:39 yes 1.2.2 yes
py-mods m-py accurate-timed-loop 02-09 21:09 02-14 22:26 01-14 15:40 yes 1.1.0 yes
py-mods m-py notify-client-server 02-10 11:46 02-14 22:26 01-14 15:40 yes 0.2.0 yes
py-mods m-py py-dual-sorter 02-10 11:50 02-14 22:26 01-14 15:40 yes 0.2.0 yes
py-mods m-py py-runner-base 02-10 11:59 02-14 22:26
rc:8 steps:lint
untested yes 0.1.0 yes
py-mods m-py backup-rsync-base 02-10 16:03 02-14 22:26 01-14 15:40 yes 0.2.0 yes
py-mods m-py proj-man-zdo 02-10 19:45 02-14 22:26 01-14 15:40 yes 0.2.0 yes
py-apps a-py remote-terminal 02-10 19:51 02-14 22:26 01-14 15:40 yes 0.1.0
py-apps a-py check-bb 02-12 20:04 02-14 22:26 01-19 19:36 yes 0.1.0
other a-other proj-man-tester 02-10 19:58 02-14 22:26 01-19 20:39 yes 0.1.0
other a-py proj-man-os-cleaner 02-10 20:06 02-14 22:26 01-14 15:09 yes 0.1.0
common m-py devpy-mod-template 02-08 12:59 02-14 22:27 01-14 18:10 yes 0.1.0
common a-py devpy-app-template 02-08 13:01 02-14 22:27 01-14 18:11 yes 0.1.0
common a-rb devrb-app-template 02-08 14:18 02-14 22:27 01-14 19:06 yes 0.1.0
common m-rb devrb-gem-template 02-08 14:20 02-14 22:27 01-14 19:06 yes 0.1.0
common m-cpp devcpp-lib-template 02-08 21:17 02-14 22:27 01-14 18:11 yes 0.1.0
common a-cpp devcpp-app-template 02-08 21:09 02-14 22:27 01-14 18:12 yes 0.1.0
common a-ino devino-app-template 02-08 21:35 02-14 22:27 01-19 20:47 yes 0.1.0
pycro a-ino pycro-arduino 02-10 20:10 02-14 22:28 01-19 20:49 yes 0.1.0
pycro m-py pycro-hal 02-10 20:19 02-14 22:28 01-19 21:14 yes 0.2.0 yes
py-apps a-py medver-pytest-tutorial 02-10 20:39 02-14 22:31 01-14 15:49 yes 1.1.1
py-apps a-py find-the-best 02-11 09:40 02-14 23:12 01-14 16:53
rc:1 steps:tests
yes 0.1.0
py-apps a-py metabolism-weight 02-11 09:45 02-14 23:12 01-14 16:53 yes 0.1.0
py-apps a-py wordle-helper 02-11 12:35 02-14 23:12 01-14 16:53 yes 0.1.0
py-apps a-py test-bm25 02-15 16:06 02-15 13:40 01-14 16:57 yes 0.1.0
py-apps a-py fix-protonpass 02-11 14:39 02-15 13:40 01-14 16:57 yes 0.1.0
py-apps a-py game-roulette 02-11 15:25 02-15 13:40 01-14 16:57 yes 0.1.0
py-apps a-rb game-stocks 02-11 15:29 02-15 13:40
rc:2 steps:lint
01-14 16:58 yes 0.1.0
py-apps a-rb game-sudoku 02-11 15:32 02-15 13:40
rc:2 steps:lint
01-14 16:58 yes 0.1.0
py-apps a-py fix-my-media 02-11 17:41 02-15 13:40 01-14 15:10 yes 0.1.0
py-apps a-py fix-my-rbox 02-11 18:12 N/A N/A yes 0.1.0
ai a-py ai-linear-regression 02-11 19:11 02-15 13:41 01-14 17:34 yes 0.1.0
ai a-py ai-pytorch-linear 02-11 19:23 02-15 13:41 01-14 17:34 yes 0.1.0
ai a-py ai-pytorch-mnist 02-11 19:22 02-15 13:42 01-14 17:35 yes 0.1.0
ai a-cpp ai-pso-salesman 02-11 19:25 02-15 13:42 01-14 17:37 yes 0.1.0
ai a-cpp ai-hmm-sentence-gen 02-11 19:29 02-15 13:42 01-14 17:37 yes 0.1.0
ai a-rb ai-pso-simple-test-rb 02-11 19:30 02-15 13:42 01-14 19:06 yes 0.1.0
ai a-rb ai-pso-simple-test-concurrent-rb 02-11 19:32 02-15 13:42 01-14 19:06 yes 0.1.0
cpp-libs m-cpp cpp-on-the-fly-stats 02-11 19:35 02-15 13:42 01-14 17:37 yes 0.1.0
cpp-libs m-cpp one-millisecond-loop 02-12 00:30 02-15 13:45 01-14 17:40 yes 0.1.0
cpp-libs m-cpp running-average 02-12 00:33 02-15 13:46 01-14 17:41 yes 0.1.0
cpp-libs m-cpp accurate-delivery 02-12 00:42 02-15 13:46 01-14 17:41 yes 0.1.0
cpp-libs m-cpp bresenham-tweak 02-12 11:02 02-15 13:46 01-14 17:41 yes 0.1.0
cpp-apps a-cpp fast-integer-rounding 02-12 11:08 02-15 13:46 01-14 17:41 yes 0.1.0
cpp-apps a-cpp jtestdft 02-12 11:11 02-15 13:46 01-14 17:41 yes 0.1.0
cpp-apps a-cpp jxlife 02-12 11:16 N/A N/A yes 0.1.0
cpp-apps a-cpp swig-cpp 02-12 11:20 02-15 13:46 01-20 10:48 yes 0.1.0
lang-other a-other test-golang 02-09 09:47 N/A N/A yes 0.1.0
lang-other a-other test-perl 02-09 10:04 02-15 13:47 01-20 14:02 yes 0.1.0
lang-other a-other test-zig 02-09 10:16 02-15 13:47 01-20 20:59 yes 0.0.1
lang-other a-dart test_flutter 02-09 11:52 02-15 13:48 01-21 18:49 yes 0.0.1
ard-apps a-ino arduino-led-blink 02-12 20:21 02-15 13:48 01-14 17:55 yes 0.1.0
ard-apps a-ino arduino-32-bit-random 02-08 22:06 02-15 13:48 01-14 17:54 yes 0.1.0
ard-apps a-ino arduino-serial-input 02-12 20:26 02-15 13:48
rc:1 steps:tests
01-14 17:55 yes 0.1.0
ard-apps a-ino arduino-serial-output 02-12 20:29 02-15 13:49
rc:1 steps:tests
01-14 17:56 yes 0.1.0
ard-apps a-ino arduino-sos 02-12 20:32 02-15 13:49
rc:1 steps:tests
01-14 17:56 yes 0.1.0
ard-apps a-ino arduino-interrupts 02-12 20:19 02-15 13:49
rc:1 steps:tests
01-14 17:54 yes 0.1.0
ard-apps a-ino arduino-fast-square-wave 02-12 20:07 02-15 13:49 01-14 17:54 yes 0.1.0
ard-apps a-ino arduino-pulser 02-15 15:57 02-15 13:49 01-14 17:55 yes 0.1.0
rb-apps a-rb test-fuzzy-logic 02-13 11:32 02-15 13:50 01-14 19:06 yes 0.1.0
other a-other fpga-led-blink 02-15 22:55 N/A N/A yes 0.1.0
other a-other fpga-pushbutton-led 02-15 22:55 N/A N/A yes 0.1.0
other a-other fpga-pushbutton-led-toggle 02-15 22:55 N/A N/A yes 0.1.0
other a-other 3d-print-mount-brackets 02-15 22:55 02-15 14:37 01-14 18:02 yes 0.1.0
other a-other 3d-print-bracket-legs 02-15 22:55 02-15 14:37 01-14 18:02 yes 0.1.0
other a-other 3d-print-lin-5718l 02-15 22:55 02-15 14:37 01-14 18:02 yes 0.1.0
other a-other 3d-print-breadboard-half 02-15 22:55 02-15 14:37 01-14 18:02 yes 0.1.0
other a-other 3d-print-servo-hs-311 02-15 22:55 02-15 14:37 01-14 18:02 yes 0.1.0
base m-py xplat-utils 02-15 22:55 02-15 14:37 N/A yes v1.0.7